2010 25K Results

 

          
Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap
1 1 105 Jan Caflisch M20-29 25 0:46:49.91     32.029 01:44.5 34.459 22
2 1 147 Natalya Rybakova F20-29 25 0:46:58.10 8.192 8.192 31.936 01:46.1 33.939 22
3 2 118 Anna Ringsred F20-29 25 0:46:58.13 8.224 0.032 31.936 01:46.1 33.944 22
4 1 132 Ray Cislo M50-59 25 0:47:02.85 12.936 4.712 31.883 01:46.5 33.802 23
5 2 133 Brian Johnston M50-59 25 0:48:12.76 01:22.8 01:09.9 31.112 01:48.1 33.289 15
6 1 136 Rick Dijkstra M30-39 25 0:48:23.82 01:33.9 11.064 30.994 01:48.3 33.255 15
7 1 131 Stacey Mateika M40-49 25 0:49:08.83 02:18.9 45.007 30.521 01:48.3 33.251 15
8 2 144 Russell Gottschalk M40-49 25 0:50:07.27 03:17.4 58.447 29.927 01:49.8 32.784 2
9 1 106 Rejean Lavoie   25 0:50:17.21 03:27.3 9.934 29.829 01:49.0 33.032 2
10 2 65 Henrik Helmig M20-29 25 0:51:05.48 04:15.6 48.276 29.359 01:53.1 31.826 1
11 2 104 Brian McArthur M30-39 25 0:51:16.58 04:26.7 11.099 29.253 01:50.0 32.74 2
12 3 62 Berend Ridder M50-59 25 0:51:16.83 04:26.9 0.249 29.251 01:49.8 32.773 2
13 1 130 Connie Pope F40-49 25 0:52:35.22 05:45.3 01:18.4 28.524 01:58.2 30.452 1
14 3 142 Carolyn Lambert F20-29 25 0:52:36.02 05:46.1 0.808 28.517 01:58.0 30.517 1
15 2 103 Susan Cameron F40-49 25 0:52:37.64 05:47.7 1.62 28.502 01:58.3 30.438 1
16 3 138 Mia Atienza M20-29 25 0:52:40.81 05:50.9 3.164 28.474 01:59.3 30.185 1
17 4 137 Kenmir Boyd M50-59 25 0:54:45.29 07:55.4 02:04.5 27.395 02:00.3 29.936 1
18 3 108 Matthew McCrank M30-39 25 0:57:52.58 11:02.7 03:07.3 25.917 02:01.2 29.703 1
19 3 125 Art Goelema M40-49 25 0:58:38.65 11:48.7 46.063 25.578 01:58.3 30.442 1
20 5 66 Iman Koeman M50-59 25 0:59:03.53 12:13.6 24.882 25.398 01:49.7 32.815 2
21 6 116 Alton David M50-59 25 0:59:25.50 12:35.6 21.969 25.242 02:07.2 28.296 1
22 7 126 Tony Lambert M50-59 25 0:59:35.56 12:45.7 10.062 25.171 01:50.6 32.544 7
23 1 134 Willem Langenberg M60-69 25 0:59:35.60 12:45.7 0.044 25.171 01:59.6 30.11 1
24 1 67 Kees Koeman M10-19 25 1:01:22.82 14:32.9 01:47.2 24.438 02:09.8 27.726 1
25 2 68 Aron Koeman M10-19 25 1:01:23.45 14:33.5 0.631 24.434 02:10.3 27.624 1
26 1 107 Rosie Chong F50-59 25 1:02:26.43 15:36.5 01:03.0 24.023 02:14.4 26.795 1
27 1 109 Marinus de Weerd M70-79 25 1:05:11.83 18:21.9 02:45.4 23.007 02:19.8 25.748 21
28 8 117 Harm Willem de Groot M50-59 25 1:06:54.99 20:05.1 01:43.2 22.416 02:18.4 26.005 1
29 4 115 Edward Wolfs M20-29 25 1:08:57.18 22:07.3 02:02.2 21.754 02:19.2 25.86 1
30 2 127 Jennifer Harris F50-59 25 1:09:38.54 22:48.6 41.358 21.539 02:41.2 22.327 15
31 4 102 Marika Straga F20-29 25 1:12:36.09 25:46.2 02:57.5 20.661 02:18.2 26.048 1
32 3 63 Joanne Ridder F50-59 25 1:20:26.23 33:36.3 07:50.1 18.648 03:05.1 19.453 11
33 3 145 Laurel Middendorf F40-49 25 1:41:40.19 54:50.3 21:14.0 14.754 03:51.6 15.543 24
DNS DNS 101 Tara Dixon F30-39     DNS   -   - 0