2010 10k Results (in class)

 

8 1 136 Rick Dijkstra M30-39 10 18:53.4 51.292 14.846 31.763 01:46.2 33.898 1
14 2 82 Mark Rievaj M30-39 10 20:50.3 02:48.2 1.998 28.793 01:45.4 34.145 1
                         
4 1 106 Rejean Lavoie M40-49 10 18:11.6 9.464 9.281 32.98 01:41.3 35.546 8
7 2 72 Jeff Russenholt M40-49 10 18:38.6 36.446 5.796 32.184 01:43.1 34.934 8
9 3 131 Stacey Mateika M40-49 10 18:56.9 54.789 3.497 31.665 01:46.3 33.858 1
19 4 125 Art Goelema M40-49 10 21:13.3 03:11.1 17.958 28.274 01:46.3 33.855 1
25 5 122 Stephen Maunder M40-49 10 24:45.3 06:43.2 13.583 24.238 02:11.7 27.333 1
27 6 129 Glenn Williams M40-49 10 26:19.2 08:17.1 41.387 22.796 02:26.8 24.516 1
                         
5 1 139 Blaine Hill M50-59 10 18:13.8 11.639 2.175 32.914 01:41.1 35.592 8
6 2 133 Brian Johnston M50-59 10 18:32.8 30.65 19.011 32.352 01:43.8 34.683 8
17 3 137 Kenmir Boyd M50-59 10 20:55.0 02:52.8 0.244 28.686 02:01.5 29.637 8
26 4 117 Harm Willem de Groot M50-59 10 25:37.8 07:35.7 52.539 23.409 02:16.9 26.302 1
28 5 112 Larry McCumsey M50-59 10 28:46.1 10:43.9 02:26.8 20.857 02:27.9 24.344 4
                         
23 1 134 Willem Langenberg M60-69 10 21:50.3 03:48.2 29.141 27.475 01:59.6 30.11 1