2010 1K Results (in class)

 

2 1 105 Jan Caflisch M20-29 1 01:37.2 1.844 1.844 37.054 01:35.7 37.607 1
3 2 146 Aaron Vanderreest M20-29 1 01:38.0 2.685 0.841 36.736 01:35.3 37.758 1
12 3 141 Rob Belanger M20-29 1 01:41.9 6.637 0.606 35.312 01:39.4 36.205 1
15 4 65 Henrik Helmig M20-29 1 01:45.7 10.417 2.692 34.049 01:43.0 34.965 1
18 5 143 Genesis Magat M20-29 1 01:47.9 12.562 1.831 33.372 01:44.1 34.595 1
                         
17 1 104 Brian McArthur M30-39 1 01:46.0 10.731 0.232 33.949 01:43.9 34.645 1
                         
6 1 106 Rejean Lavoie M40-49 1 01:38.5 3.192 0.144 36.547 01:36.8 37.2 1
9 2 131 Stacey Mateika M40-49 1 01:39.2 3.897 0.256 36.287 01:36.9 37.141 1
24 3 129 Glenn Williams M40-49 1 02:08.7 33.391 0.335 27.971 02:04.6 28.884 1
25 4 111 Gerard Russo M40-49 1 02:09.3 33.983 0.592 27.843 02:05.0 28.8 1
                         
5 1 139 Blaine Hill M50-59 1 01:38.4 3.048 0.097 36.6 01:36.0 37.482 1
11 2 66 Iman Koeman M50-59 1 01:41.3 6.031 1.54 35.523 01:38.3 36.619 1
13 3 62 Berend Ridder M50-59 1 01:42.9 7.586 0.949 34.986 01:40.3 35.907 1
14 4 133 Brian Johnston M50-59 1 01:43.0 7.725 0.139 34.939 01:40.8 35.725 1
19 5 116 Alton David M50-59 1 01:54.0 18.669 6.107 31.584 01:50.8 32.483 1
23 6 117 Harm Willem de Groot M50-59 1 02:08.4 33.056 5.989 28.044 02:03.8 29.072 1