Event Schedule

Festival at a Glance
Check out any of the events by clicking on the name.


Events Fri
Feb 15
Sat
Feb 16
Sun
Feb 17
Mon
Feb 18
Tue
Feb 19
Wed
Feb 20
Thu
Feb 21
Fri
Feb 22
Sat
Feb 23
Sun
Feb 24
Free Family Fun Zone          
Heritage Village          
Snow Sculpture
Triathlon                  
Marathons                
Kortebaan                  
Night Works in the Park          
Folk Trails              
Fire Sculpture                
Figure Skating          

2013 - 10K Marathon Skate Races

 

Results of Silver Skate Festival 2013 10k

Marathon Skating International

Date Feb 17, 2013 9:25:00 AM
Track Hawrelak Park (1.0 km)
Event 2013 Silver Skate Festival 10k
Group 10K
Best Lap Tm 01:42.056
In Lap 10
Best Speed 35.275
by Lyle Dickieson

 

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 132 Lyle Dickieson 10 18:50.555   01:42.056 10 35.275
2 123 Rinze Schuurmans 10 18:50.555 00:00.000 01:42.056 10 35.275
3 128 Robert Winter 10 18:59.849 00:09.294 01:46.452 9 33.818
4 104 Philippe Croteau 10 19:17.568 00:27.013 01:47.588 1 33.461
5 113 Rejean Lavoie 10 19:38.033 00:47.478 01:48.056 1 33.316
6 111 Kees Koeman 10 19:38.954 00:48.399 01:47.889 1 33.368
7 109 Aron Koeman 10 19:40.228 00:49.673 01:47.891 1 33.367
8 124 Curtis Sheptak 10 19:41.245 00:50.690 01:47.754 1 33.409
9 108 Brian Johnston 10 19:57.085 01:06.530 01:48.276 1 33.248
10 110 Iman Koeman 10 20:42.168 01:51.613 01:47.719 1 33.420
11 105 Alexander Dieleman 10 21:10.979 02:20.424 01:54.776 1 31.365
12 62 Cindy Coneen 10 22:09.242 03:18.687 02:01.465 1 29.638
13 131 Ken Boyd 10 22:16.462 03:25.907 02:04.150 1 28.997
14 112 Willem Langenberg 10 23:24.141 04:33.586 02:08.595 1 27.995
15 138 Mark Woodhouse 10 23:24.333 04:33.778 02:14.112 10 26.843
16 68 Carolyn Lambert 10 23:38.175 04:47.620 02:08.538 10 28.007
17 117 John Miklavcic 10 23:38.462 04:47.907 02:08.317 10 28.056
18 116 Conal McKague 10 23:42.452 04:51.897 02:17.894 1 26.107
19 120 Cooper Riess 10 23:48.101 04:57.546 02:13.933 10 26.879
20 64 Anna Goplen 10 23:54.112 05:03.557 02:17.754 1 26.134
21 127 Glenn Williams 10 23:54.863 05:04.308 02:16.336 1 26.405
22 106 Curtis Evans 10 23:56.637 05:06.082 02:17.527 1 26.177
23 137 Phil Kettle 10 24:58.521 06:07.966 02:16.219 1 26.428
24 121 Gaetan Rochette 10 24:59.157 06:08.602 02:21.431 1 25.454
25 102 Michael Carpenter 10 25:12.255 06:21.700 02:21.188 1 25.498
26 100 Jack Born 10 25:16.000 06:25.445 02:23.254 1 25.130
27 107 Pierre Gagne 10 26:58.143 08:07.588 02:37.944 8 22.793
28 73 Celina Chabot 10 27:01.892 08:11.337 02:17.985 1 26.090
29 69 Riesa McCumsey 10 28:27.890 09:37.335 02:17.656 1 26.152
30 134 Jeff Holm 10 29:35.151 10:44.596 02:28.776 1 24.197
31 70 Isabella Sheptak 10 31:18.738 12:28.183 02:40.617 1 22.414
32 130 Willard Roelofs 10 32:59.461 14:08.906 03:01.900 1 19.791

Share this page

SocialTwist Tell-a-Friend

Site Map

 

 

 

 

 

Subscribe for Enews