Northgate Marathon Results
25 km Category Results
2008
Place Class Bib Name Total
Time
Diff Avg.
Speed
Best
Time
Best
Speed
Best
Lap
Lap
Times
City
Women 17 & Under
25 F0-17 3 Paisley Perrie 1:06:24.0 +17:16.910 22.59 02:16.8 26.32 25 Harriston Ontario
36 F0-17 49 Nicole Nieuwland 1:36:26.5 +47:19.458 15.55 03:23.7 17.68 25 Ponoka Alberta
Women 18 - 29
16 F18-29 45 Tobey Berriault 0:58:47.7 +9:40.648 25.51 02:05.2 28.75 25 Calgary Alberta
17 F18-29 36 Emily Hill 0:58:48.3 +9:41.294 25.51 02:01.2 29.71 2 Sherwood Park Alberta
22 F18-29 8 Mia Atienza 1:02:16.6 +13:09.515 24.09 02:13.1 27.06 2 Edmonton Alberta
Women 40 - 49
11 F40-49 37 Susan Cameron 0:57:09.3 +8:02.197 26.24 02:08.8 27.95 2 Edmonton Alberta
30 F40-49 38 Jennifer Harris 1:22:14.7 +33:07.657 18.24 03:02.9 19.68 12 Edmonton Alberta
31 F40-49 14 Julia Keenliside 1:24:53.7 +35:46.601 17.67 03:11.4 18.81 23 Edmonton Alberta
33 F40-49 1 PearlAnn Reichwein 1:26:48.2 +37:41.185 17.28 03:14.9 18.47 15 Edmonton Alberta
34 F40-49 21 Lia Green 1:26:48.3 +37:41.234 17.28 03:14.8 18.48 14 Edmonton Alberta
37 F40-49 11 Laurel Middendorf 1:37:49.0 +48:41.985 15.33 03:30.4 17.11 14 Edmonton Alberta
Men 17 & Under
1 M0-17 34 Jackson Hill 0:49:07.1 - 30.54 01:44.2 34.54 12 Sherwood Park Alberta
3 M0-17 2 Aaron Clarke 0:49:36.0 +0:28.990 30.24 01:49.4 32.90 12 Baden Ontario
24 M0-17 33 Ronald Angenent 1:06:23.7 +17:16.598 22.59 02:09.3 27.83 2 Picture Butte Alberta
39 M0-17 41 Kees Koeman 1:10:08.3 +8:55.070 21.39 02:21.4 25.46 8 Westlock Alberta
40 M0-17 40 Aron Koeman 1:20:05.7 +18:52.492 18.73 02:58.0 20.23 24 Westlock Alberta
Men 18 - 29
9 M18-29 31 Jordi Snelders 0:54:21.5 +5:14.451 27.59 01:52.3 32.05 3 Voorhout ZH
18 M18-29 18 Aaron van der Reest 0:58:55.0 +9:47.940 25.46 01:56.6 30.87 10 Edmonton Alberta
DQ M18-29 32 Merein van Benthem 0:49:06.7 - 30.54 01:45.9 33.99 12 Innisfail Alberta
Men 30 - 39
6 M30-39 5 Kris Yip 0:49:49.8 +0:42.740 30.10 01:51.8 32.20 12 Prince George B.C.
7 M30-39 35 Rick Dijkstra 0:52:43.6 +3:36.527 28.45 01:53.6 31.69 3 Innisfail Alberta
35 M30-39 10 Gijs Verdeijen 1:27:04.5 +37:57.478 17.23 02:31.4 23.77 2 Sherwood Park Alberta
Men 40 - 49
2 M40-49 28 Blaine Hill 0:49:34.5 +0:27.460 30.26 01:47.6 33.46 25 Sherwood Park Alberta
4 M40-49 7 Trevor Nelson 0:49:39.4 +0:32.300 30.21 01:52.1 32.12 12 Prince George B.C.
8 M40-49 42 Scott Anderson 0:53:20.4 +4:13.390 28.12 01:49.8 32.79 12 Calgary Alberta
10 M40-49 30 Freddy Vanderlinde 0:56:51.5 +7:44.491 26.38 01:59.2 30.20 3 Markerville Alberta
12 M40-49 6 Brad Kreitz 0:57:54.7 +8:47.639 25.90 01:55.1 31.27 3 Prince George B.C.
19 M40-49 9 Russell Gottschalk 0:59:38.2 +10:31.125 25.15 02:11.3 27.42 6 Edmonton Alberta
23 M40-49 13 Ray Cislo 1:03:31.1 +14:24.029 23.62 01:49.0 33.02 9 Edmonton Alberta
26 M40-49 48 Otto Nieuwland 1:06:56.5 +17:49.407 22.41 02:31.5 23.76 23 Ponoka Alberta
27 M40-49 29 Jeff Shmoorkoff 1:07:52.6 +18:45.580 22.10 02:30.6 23.90 2 Edmonton Alberta
38 M40-49 17 Bruce Waldren 1:01:13.2 1 Lap 24.50 02:14.2 26.82 2 Rollyview Alberta
Men 50 - 59
5 M50-59 4 Lyle Dickieson 0:49:39.6 +0:32.550 30.21 01:50.5 32.59 12 Prince George B.C.
13 M50-59 25 Tony Lambert 0:57:58.2 +8:51.108 25.88 02:12.4 27.19 22 Edmonton Alberta
14 M50-59 39 Iman Koeman 0:58:24.6 +9:17.510 25.68 01:57.6 30.62 3 Westlock Alberta
15 M50-59 16 Brian Johnston 0:58:32.7 +9:25.634 25.62 01:55.0 31.31 3 Edmonton Alberta
21 M50-59 12 Kenmir Boyd 1:02:09.0 +13:01.989 24.13 02:15.7 26.53 11 Edmonton Alberta
28 M50-59 27 Henk Kryger 1:17:17.0 +28:09.897 19.41 02:45.5 21.75 3 Ponoka Alberta
29 M50-59 50 Dick Wyneager 1:21:24.7 +32:17.621 18.42 02:59.6 20.04 12 Leslieville
32 M50-59 26 Roel Terheide 1:25:35.6 +36:28.592 17.52 03:14.4 18.52 5 Spruce Grove Alberta
DNF M50-59 19 Harm de Groot 1:05:58.1 14 Laps 22.74 02:51.2 21.03 2 Sherwood Park Alberta
Men 60 - 69
20 M60-69 15 Willem Langenberg 1:01:15.4 +12:08.346 24.49 02:09.0 27.91 2 Edmonton Alberta
41 M60-69 23 Nicolaas Keyzer 1:10:59.6 6 Laps 21.13 03:30.5 17.10 15 Camrose Alberta
42 M60-69 22 Willard Roelofs 1:15:49.9 8 Laps 19.78 03:42.5 16.18 2 Calgary Alberta