Northgate Marathon Results
25 km Category Results
2007
Place Class Bib Name Total
Time
Diff Avg.
Speed
Best
Time
Best
Speed
Best
Lap
Lap
Times
City
Women 17 & Under
10 F0-17 52 Sarah Gregg 0:43:35.4 0:01:54.1 34.412 01:34.1 38.248 14 n/a Edmonton, AB
27 F0-17 54 Jessie Wakeford 0:52:16.4 0:10:35.1 28.695 01:59.5 30.132 13 n/a Thorhild, AB
37 F0-17 53 Moyca Stoffel 0:55:11.3 0:13:30.0 27.180 02:02.5 29.390 1 n/a Saskatoon, SK
63 F0-17 56 Nicole Nieuwland 1:15:44.0 0:34:02.7 19.806 02:35.1 23.205 20 n/a Ponoka, AB
Women 18 - 29
8 F18-29 17 Natalya Rybakova 0:43:21.2 0:01:39.9 34.599 01:30.8 39.636 15 n/a Petropavlovsk, Kazakhstan
11 F18-29 49 Emily Hill 0:44:34.9 0:02:53.6 33.646 01:36.9 37.165 4 n/a Sherwood Park, AB
19 F18-29 48 Mia Atienza 0:49:39.1 0:07:57.8 30.210 01:53.9 31.598 3 n/a Edmonton, AB
21 F18-29 73 Dominque Lalonde 0:50:24.5 0:08:43.2 29.757 01:57.8 30.572 7 n/a Oréans,
26 F18-29 18 Ymke Segaar 0:52:13.8 0:10:32.5 28.719 01:50.2 32.669 16 n/a Groningen, The Netherlands
28 F18-29 65 Liesbeth Lok 0:52:18.4 0:10:37.1 28.677 01:54.1 31.553 16 n/a -
29 F18-29 51 Angela Zoerb 0:52:18.8 0:10:37.5 28.673 01:55.3 31.222 17 n/a Saskatoon, SK
43 F18-29 57 Woulien Spelt 0:58:37.2 0:16:55.9 25.589 02:04.5 28.909 11 n/a Rimbey, AB
61 F18-29 50 Willeke Kraay 1:13:20.1 0:31:38.8 20.454 02:38.9 22.651 19 n/a Lacombe, AB
Women 30 - 39
22 F30-39 16 Hillie Van't Klooster 0:51:04.5 0:09:23.2 29.369 01:59.5 30.121 4 n/a Olds, AB
56 F30-39 47 Alicia Weiss 1:05:50.6 0:24:09.3 22.781 02:21.3 25.479 1 n/a Ottawa, ON
58 F30-39 22 Tonya Hoserek 1:08:10.5 0:26:29.2 22.002 02:02.5 29.379 10 n/a -
Women 40 - 49
16 F40-49 69 Suzanne Dionne 0:47:23.4 0:05:42.1 31.652 01:50.9 32.476 5 n/a Chelsea, QC
18 F40-49 14 Susan Cameron 0:48:55.9 0:07:14.6 30.655 01:52.2 32.094 9 n/a Edmonton, AB
30 F40-49 15 Annie Muilwijk 0:52:19.0 0:10:37.7 28.672 01:55.1 31.267 17 n/a Lacombe, AB
51 F40-49 44 Guylaine Lefebvre-Maunder 1:01:26.8 0:19:45.5 24.411 02:20.2 25.675 1 n/a St. Albert, AB
54 F40-49 43 Jennifer Harris 1:04:32.0 0:22:50.7 23.244 02:16.8 26.318 4 n/a Edmonton, AB
66 F40-49 45 Laurel Middendorf 1:21:27.0 0:39:45.7 18.416 03:07.8 19.165 9 n/a Edmonton, AB
69 F40-49 42 Deanna Dixon 1:38:30.9 0:56:49.6 15.226 03:45.9 15.933 20 n/a Edmonton, AB
Women 50 - 59
48 F50-59 13 Sheila McGinn 0:59:12.6 0:17:31.3 25.334 02:14.5 26.773 8 n/a Ottawa, ON
53 F50-59 41 Enny Van Aken 1:03:16.9 0:21:35.6 23.704 02:16.7 26.342 4 n/a Ponoka, AB
62 F50-59 40 Joanne Ridder 1:14:33.2 0:32:51.9 20.120 02:43.8 21.974 1 n/a Olds, AB
Men 17 & Under
2 M0-17 38 Jackson Hill 0:41:41.5 0:00:00.2 35.978 01:24.6 42.550 14 n/a Sherwood Park, AB
9 M0-17 12 Justin Maunder 0:43:28.6 0:01:47.3 34.501 01:34.5 38.109 14 n/a St. Alberta
23 M0-17 59 Jos Van Benthem 0:51:41.9 0:10:00.6 29.014 01:57.7 30.575 4 n/a Spruceview, AB
44 M0-17 7 Nick Golema 0:58:37.4 0:16:56.1 25.587 01:59.4 30.139 11 n/a Edmonton, AB
60 M0-17 63 Kees Koeman 1:10:23.6 0:28:42.3 21.309 02:30.3 23.960 18 n/a Westlock, AB
64 M0-17 39 Niels Van Aken 1:15:54.1 0:34:12.8 19.762 02:32.3 23.637 18 n/a Ponoka, AB
68 M0-17 64 Arno Koeman 1:25:19.0 0:43:37.7 17.581 02:46.9 21.568 20 n/a Westlock, AB
Men 18 - 29
1 M18-29 32 Cor Van Blaaderen 0:41:41.3 - 35.981 01:24.7 42.485 14 n/a Calgary, AB
5 M18-29 58 Rolf Van Benthem 0:41:50.9 0:00:09.6 35.843 01:34.6 38.062 14 n/a Spruceview, AB
42 M18-29 37 Matthew Kraay 0:57:15.8 0:15:34.5 26.195 02:02.4 29.412 15 n/a Lacombe, AB
Men 30 - 39
4 M30-39 10 Jim Cornell 0:41:50.3 0:00:09.0 35.852 01:34.2 38.232 14 n/a Rochester, NY, USA
12 M30-39 11 Rick Dijkstra 0:44:42.7 0:03:01.4 33.548 01:36.8 37.177 4 n/a Innisfail, AB
32 M30-39 36 Gijs Verdeijen 0:52:43.4 0:11:02.1 28.450 02:05.7 28.646 4 n/a Sherwood Park, AB
34 M30-39 55 Otto Nieuwland 0:54:46.3 0:13:05.0 27.386 02:02.6 29.355 16 n/a Ponoka, AB
35 M30-39 33 Tim Brewster 0:54:57.8 0:13:16.5 27.291 01:51.5 32.299 17 n/a Devon, AB
38 M30-39 35 Jacob Van 'T Westeinde 0:55:41.4 0:14:00.1 26.945 02:03.1 29.256 12 n/a Drayton Valley, AB
59 M30-39 34 Ard Van Heerde 1:09:35.5 0:27:54.2 21.554 02:25.0 24.821 19 n/a Edmonton, AB
65 M30-39 46 Declan Braiden 1:16:43.1 0:35:01.8 19.810 02:48.8 21.322 1 n/a Edmonton, AB
Men 40 - 49
3 M40-49 9 Blaine Hill 0:41:43.8 0:00:02.5 35.945 01:27.3 41.217 14 n/a Sherwood Park, AB
6 M40-49 25 Ray Cislo 0:42:49.4 0:01:08.1 35.028 01:41.3 35.552 5 n/a Edmonton, AB
7 M40-49 61 Adriaan Provoost 0:42:49.5 0:01:08.2 35.026 01:41.0 35.645 5 n/a Westlock, AB
13 M40-49 67 Freddy VanderLinde 0:45:28.2 0:03:46.9 32.989 01:36.9 37.158 4 n/a Markerville, AB
15 M40-49 62 Iman Koeman 0:47:23.2 0:05:41.9 31.654 01:50.7 32.517 2 n/a Westlock, AB
17 M40-49 28 Russell Gottschalk 0:47:25.9 0:05:44.6 31.624 01:50.0 32.723 13 n/a Edmonton, AB
24 M40-49 8 Tijmen Hartel 0:51:59.0 0:10:17.7 28.855 01:56.5 30.895 2 n/a Calgary, AB
36 M40-49 30 Kees Muilwijk 0:55:08.1 0:13:26.8 27.206 02:03.4 29.183 12 n/a Lacombe, AB
39 M40-49 31 Jeff Shmoorkoff 0:56:01.8 0:14:20.5 26.786 02:11.8 27.304 3 n/a Edmonton, AB
40 M40-49 72 John Pillar 0:56:04.4 0:14:23.1 26.751 02:04.9 28.821 9 n/a Ottawa, On
41 M40-49 26 Carl Covello 0:56:54.2 0:15:12.9 26.360 02:04.9 28.834 1 n/a Edmonton, AB
46 M40-49 29 Stephen Maunder 0:58:38.0 0:16:56.7 25.583 02:04.0 29.034 11 n/a St. Alberta, AB
47 M40-49 66 Gregg Echlin 0:59:06.9 0:17:25.6 25.374 02:13.6 26.955 8 n/a Ottawa, On
55 M40-49 68 Gavin Thulien 1:04:49.9 0:23:08.6 23.137 02:20.2 25.684 4 n/a Ottawa, On
Men 50 - 59
14 M50-59 5 Brian Johnston 0:47:22.9 0:05:41.6 31.658 01:50.6 32.563 7 n/a Edmonton, AB
20 M50-59 23 Bill Saltman 0:49:55.7 0:08:14.4 30.043 01:53.6 31.691 10 n/a Ottawa, ON
33 M50-59 6 Tom Simper 0:54:43.0 0:13:01.7 27.414 02:06.1 28.543 1 n/a Ottawa, ON
45 M50-59 74 John Smith 0:58:37.6 0:16:56.3 25.586 02:19.7 25.769 6 n/a Bentley, AB
49 M50-59 4 Harm Willem de Groot 0:59:20.0 0:17:38.7 25.281 02:20.1 25.690 5 n/a Sherwood Pk, AB
52 M50-59 21 Henk Krijger 1:01:39.8 0:19:58.5 24.326 02:07.5 28.242 10 n/a Ponoka, AB
57 M50-59 24 Douwe Spriensma 1:07:54.1 0:26:12.8 22.091 02:19.6 25.781 1 n/a St. Albert, AB
Men 60 - 69
25 M60-69 1 Tim Doherty 0:51:59.6 0:10:18.3 28.850 01:59.8 30.042 4 n/a Rochester, NY, USA
31 M60-69 2 Willem Langenberg 0:52:19.9 0:10:38.6 28.663 01:55.0 31.316 16 n/a Edmonton, AB
50 M60-69 20 Richard Roberts 1:00:40.2 0:18:58.9 24.724 02:18.1 26.066 1 n/a St. Albert, AB
67 M60-69 3 Willard Roelofs 1:21:33.1 0:39:51.8 18.393 02:56.3 20.420 2 n/a Calgary, AB