Northgate Marathon Results
25 km Category Results
2006
Place Class Bib Name Total
Time
Diff Avg.
Speed
Best
Time
Best
Speed
Best
Lap
Lap
Times
City
Women 17 & Under
31 F00-17 40 Jessie Wakeford 55:12.5 +16:10.285 27.17 02:00.2 29.959 25 Thorhild AB
42 F00-17 62 Paisley Perrie 58:40.5 +19:38.234 25.565 02:06.2 28.533 9 Edmonton AB
58 F00-17 47 Sarah Gregg DNF 1 Lap 30.838 01:43.7 34.717 24 Edmonton AB
59 F00-17 70 Emily Hill DNF 1 Lap 30.824 01:44.9 34.323 24 Sherwood Park AB
62 F00-17 41 Nicole Nieuwland DNF 7 Laps 20.128 02:38.7 22.686 1 Ponoka AB
Women 18 - 29
7 F18-29 37 Anna Ringsred 44:36.0 +5:33.817 33.632 01:32.1 39.068 4 Calgary AB
24 F18-29 38 Liesbeth Lok 49:44.3 +10:42.106 30.157 01:48.9 33.057 1 Falun AB
29 F18-29 44 Dominique Lalonde 53:12.2 +14:10.006 28.193 01:49.0 33.029 2 Orleans, ON
30 F18-29 35 Mia Atienza 54:59.8 +15:57.594 27.274 01:50.7 32.516 2 Edmonton AB
32 F18-29 36 Spelt Woulien 55:12.7 +16:10.481 27.168 02:00.2 29.96 25 Rimbey AB
Women 30 - 39
21 F30-39 60 Susan Copeland 49:03.2 +10:00.978 30.579 01:46.5 33.802 2 Edmonton AB
33 F30-39 64 Hillie Vant 55:12.9 +16:10.680 27.166 01:59.6 30.102 25 Edmonton AB
55 F30-39 53 Renee Potziehn 1:19.00.0 +39:97.800 18.987 02:59.4 20.069 23 Edmonton AB
Women 40 - 49
34 F40-49 30 Annie Muilwijk 55:16.0 +16:13.755 27.141 02:02.9 29.286 25 Lacombe AB
43 F40-49 32 Susan Cameron 59:58.0 +20:55.756 25.014 02:15.4 26.594 1 Edmonton AB
48 F40-49 55 Jennie Lambert 1:08:09.1 +29:06.912 22.01 02:36.0 23.073 10 Edmonton AB
51 F40-49 33 Julia Keenliside 1:12:03.3 +33:01.025 20.818 02:42.7 22.127 4 Edmonton AB
54 F40-49 29 Anne Bradley 1:15:11.9 +36:09.658 19.947 02:45.0 21.812 10 St. Albert AB
56 F40-49 34 Laurel Middendorf 1:22:16.0 +43:13.800 18.233 03:09.6 18.991 22 Edmonton AB
66 F40-49 31 Connie Pope DNS - - -.--- - 0   Edmonton AB
Women 50 - 59
14 F50-59 28 Judy Van Hyfte 46:59.2 +7:56.967 31.924 01:42.4 35.17 4 Red Deer AB
Men 17 & Under
6 M00-17 27 Jackson Hill 44:18.4 +5:16.209 33.854 01:33.4 38.563 4 Sherwood Park AB
Men 18 - 29
1 M18-29 48 Marcin Goszczynski 39:02.2 - 38.425 01:27.9 40.965 14 Calgary AB
2 M18-29 20 Jamie Ivey 40:08.3 +1:06.064 37.371 01:27.4 41.187 7 Calgary AB
3 M18-29 26 Merein Van Benthem 41:12.7 +2:10.479 36.397 01:27.8 40.997 7 Innisfail AB
5 M18-29 24 Rolf Van Benthem 42:35.3 +3:33.064 35.221 01:30.9 39.595 4 Innisfail AB
15 M18-29 22 Berend Ridder 46:59.5 +7:57.242 31.921 01:41.4 35.504 4 Olds AB
23 M18-29 21 Henrik Helmig 49:44.3 +10:42.054 30.158 01:41.6 35.446 2 Olds AB
44 M18-29 23 Leendert Van den Berg 1:00:53.5 +21:51.260 24.634 02:15.1 26.655 1 Edmonton AB
61 M18-29 51 Jeff Kitura DNF 7 Laps 34.025 01:30.9 39.584 4 Calgary AB
65 M18-29 25 Mark Muilwijk DNS - - -.--- - 0   Lacombe
Men 30 - 39
10 M30-39 19 Rick Dijkstra 44:37.3 +5:35.023 33.617 01:32.2 39.048 4 Innisfail AB
36 M30-39 17 Otto Nieuwland 55:20.9 +16:18.652 27.101 02:07.1 28.334 24 Ponoka AB
37 M30-39 18 Jacob Van 't Westeinde 55:28.7 +16:26.497 27.037 02:07.5 28.245 24 Drayton Valley AB
52 M30-39 65 Gijs Verderjen 1:12:10.6 +33:08.382 20.782 02:14.3 26.813 1 Edmonton AB
60 M30-39 43 Jason Sirockman DNF 3 Laps 17.953 02:17.1 26.26 1 Sherwood Park AB
Men 40 - 49
4 M40-49 10 Blaine Hill 42:35.2 +3:32.953 35.223 01:31.0 39.58 4 Sherwood Park AB
9 M40-49 16 Freddy VanDerLinde 44:37.1 +5:34.869 33.619 01:38.0 36.729 4 MarkerVille AB
11 M40-49 11 Ray Cislo 44:38.6 +5:36.405 33.599 01:40.1 35.956 25 Edmonton AB
12 M40-49 63 Iman Koeman 44:39.3 +5:37.030 33.591 01:32.4 38.977 4 Edmonton
16 M40-49 15 Russell Gottschalk 47:00.0 +7:57.815 31.914 01:44.1 34.589 2 Edmonton AB
17 M40-49 61 Bruce Copeland 47:04.4 +8:02.188 31.865 01:45.3 34.2 2 Edmonton AB
20 M40-49 58 Peter Toth 47:48.9 +8:46.641 31.371 01:41.2 35.558 18 Edmonton AB
22 M40-49 52 Tim Hartel 49:43.9 +10:41.711 30.161 01:40.5 35.812 2 Calgary AB
25 M40-49 14 Kees Bottenberg 50:21.5 +11:19.272 29.787 01:46.8 33.713 2 Bowden AB
27 M40-49 9 Tony Lambert 51:39.4 +12:37.197 29.038 01:48.5 33.167 20 Edmonton AB
28 M40-49 12 Sietze Sietzema 52:15.2 +13:12.985 28.706 01:49.7 32.812 2 Olds AB
39 M40-49 46 David Alton 57:19.1 +18:16.906 26.169 02:02.4 29.403 1 Edmonton AB
49 M40-49 13 Jelco Bakker 1:08:11.2 +29:09.001 21.998 02:35.0 23.23 5 Sherwood Park AB
53 M40-49 59 Rowalt Schets 1:15:05.1 +36:02.875 19.977 02:37.3 22.891 1 Edmonton AB
Men 50 - 59
8 M50-59 49 Jake Maarse 44:36.7 +5:34.507 33.623 01:38.1 36.704 25 Ottawa, ON
13 M50-59 5 Brian Johnston 44:55.8 +5:53.550 33.386 01:37.1 37.064 4 Edmonton AB
18 M50-59 57 Ed Heacock 47:04.7 +8:02.486 31.862 01:44.5 34.446 2 Edmonton AB
19 M50-59 4 Karl Schneider 47:05.9 +8:03.664 31.848 01:45.6 34.081 3 Edmonton AB
26 M50-59 50 Ken Boyd 51:14.6 +12:12.392 29.272 01:47.9 33.368 2 Edmonton AB
35 M50-59 8 Michiel Messing 55:16.5 +16:14.289 27.137 02:02.8 29.32 25 Sylvan Lake AB
38 M50-59 56 Ed Sumbar 56:12.6 +17:10.398 26.685 02:03.3 29.188 2 Edmonton AB
40 M50-59 45 Greg Hunter 57:22.3 +18:20.030 26.146 02:03.3 29.189 1 Edmonton AB
41 M50-59 54 Alan Lewis 57:25.8 +18:23.546 26.119 02:02.1 29.477 1 Edmonton AB
45 M50-59 66 Symen Bosman 1:02:50.9 +23:48.626 23.867 02:15.9 26.482 1 Edmonton AB
46 M50-59 7 Harm Willem de Groot 1:04:43.0 +25:40.797 23.178 02:12.5 27.175 1 Sherwood Park AB
47 M50-59 6 Danny Quevillon 1:07:54.1 +28:51.841 22.091 02:27.5 24.406 1 Ardrossan AB
50 M50-59 69 Henk Krijger 1:09:10.6 +30:08.413 21.683 02:15.2 26.632 1 Edmonton AB
63 M50-59 3 Wes Roshko DNF 9 Laps 19.936 02:39.1 22.62 1 Edmonton AB
67 M50-59 42 John Smith DNS - - -.--- - 0   Bentley AB
Men 60 - 69
57 M60-69 2 Willard Roelofs 1:38:01.9 +58:99.700 15.36 03:09.6 18.984 2 Calgary AB
64 M60-69 1 Willem Langenberg DNS - - -.--- - 0   Edmonton AB